Computer Systems
Topic Drag & Drop Text Exercise Activity Wordsearch Quiz Presentation
  Number of Tasks/Slides
Introduction to Computer Systems 6 4 3 3 2 25
Input & Output Devices 5 4 2 4 2 34
Storage Devices 10 4 2 3 2 24
Types of Software 6 4 5 2 2 16
Types of Computer 5 4 1 2 2 24
Files, Backups & Archives 4 4 5 5 5 21
System Life Cycle 8 5 4 2 2 28
Data Capture & Storage 9 4 2 2 2 25
Data Processing & Output 7 4 2 2 2 16
Networks 9 4 8 2 2 31

The Internet
Topic Drag & Drop Text Exercise Activity Wordsearch Quiz Presentation
  Number of Tasks/Slides
Connecting to the Internet 6 4 2 2 2 22
The Internet 5 4 5 3 2 27
Cloud Computing 5 4 1 1 2 20

Programming
Topic Drag & Drop Text Exercise Activity Wordsearch Quiz Presentation
  Number of Tasks/Slides
Sequences & Flowcharts 15 4 1 2 2 13
Introduction to Programming 4 4 7 2 2 12
Modelling & Simulation 7 4 6 2 2 25
CAD & CAM 5 2 3 1 1 16

Sensors & Control
Topic Drag & Drop Text Exercise Activity Wordsearch Quiz Presentation
  Number of Tasks/Slides
Sensors 7 4 3 3 2 24
Data Logging 5 4 5 2 2 16
Control Systems 4 4 7 3 2 18

Social Aspects of ICT
Topic Drag & Drop Text Exercise Activity Wordsearch Quiz Presentation
  Number of Tasks/Slides
The Social Impact of ICT 4 4 1 2 2 33
ICT & Learning 4 2 2 1 1 16
ICT & The Law 5 4 1 2 2 19
ICT & Employment 5 4 3 2 2 25
Business & ICT 8 4 4 2 2 34
Health & Safety 5 4 1 2 2 28
Types of Communication 7 4 1 2 2 20

Application Software
Topic Drag & Drop Text Exercise Activity Wordsearch Quiz Presentation
  Number of Tasks/Slides
Word Processing & DTP 9 4 6 2 2 34
DBMS 1 13 4 2 2 3 17
DBMS 2 8 4 2 2 2 26
Spreadsheet Software 15 4 8 2 2 29
Presentation Software 10 4 1 2 2 20
Graphics Software 7 4 13 2 2 20

Totals
  Drag & Drop Text Exercise Activity Wordsearch Quiz Presentation
  Number of Tasks/Slides
Totals 232 129 119 73 67 758