| Computer Systems | ||
|---|---|---|
| Topic | Exercises (Number of Tasks) |
Presentations (Number of Slides) |
| Introduction to Computer Systems | 20 | 23 |
| Input & Output Devices | 20 | 30 |
| Storage Devices | 23 | 24 |
| Types of Software | 18 | 14 |
| Types of Computer | 16 | 24 |
| Files, Backups & Archives | 16 | 21 |
| System Life Cycle | 23 | 30 |
| Data Capture & Storage | 21 | 25 |
| Data Processing & Output | 19 | 16 |
| Networks | 27 | 34 |
| The Internet | ||
|---|---|---|
| Topic | Exercises (Number of Tasks) |
Presentations (Number of Slides) |
| Connecting to the Internet | 18 | 25 |
| The Internet | 21 | 27 |
| Cloud Computing | 14 | 20 |
| Programming | ||
|---|---|---|
| Topic | Exercises (Number of Tasks) |
Presentations (Number of Slides) |
| Sequences & Flowcharts | 26 | 13 |
| Introduction to Programming | 21 | 14 |
| Modelling & Simulation | 23 | 25 |
| CAD & CAM | 13 | 14 |
| Sensors & Control | ||
|---|---|---|
| Topic | Exercises (Number of Tasks) |
Presentations (Number of Slides) |
| Sensors | 21 | 25 |
| Data Logging | 20 | 16 |
| Control Systems & Technology | 22 | 22 |
| Social Aspects of ICT | ||
|---|---|---|
| Topic | Exercises (Number of Tasks) |
Presentations (Number of Slides) |
| The Social Impact of ICT | 15 | 32 |
| ICT & Learning | 11 | 17 |
| ICT & The Law | 16 | 19 |
| ICT & Employment | 19 | 25 |
| Business & ICT | 22 | 34 |
| Health & Safety | 16 | 28 |
| Types of Communication | 18 | 20 |
| Application Software | ||
|---|---|---|
| Topic | Exercises (Number of Tasks) |
Presentations (Number of Slides) |
| Word Processing & DTP | 25 | 34 |
| DBMS 1 | 26 | 17 |
| DBMS 2 | 20 | 26 |
| Spreadsheet Software | 33 | 29 |
| Presentation Software | 21 | 20 |
| Graphics Software | 30 | 23 |
| Totals | ||
|---|---|---|
| Exercises (Number of Tasks) |
Presentations (Number of Slides) |
|
| Totals | 674 | 766 |